Bodyguard T460XC Treadmill
Our most advanced treadmill that set a new standard in ergonomics and technology has now taken another step with 'imagine' compatibility. Never before has it been easier to simulate authentic training experiences such as downhill running, realistic hill climbs, high acceleration workouts, all while maintaing a natural runner’s feel. VIEW PRODUCT VIDEO
Summary
Motor: 3.4HP DC motor
Speed: 0.5 to 12 mph
Incline: -3% to 15%
Exercise Area: 22" x 60"
Heart Rate: Contact & Wireless
Weight Capacity: 400 lbs
Dimensions: 80.5"L x 31"W x 58"H
Our new advanced LCD console loaded with all the latests programming options and features including 'imagine compatibility', Apple connectivity as well as a USB port for recharging and updating the console software.
* Blue LCD Display * Designated Speed and Incline Windows * 20 x 13 Dot Matrix * Alphanumeric Feedback * ‘imagine’ compatibility * Apple Connectivity & Recharge * USB Compatible Device Recharge * Upgradeable Console Software via USB
* Quick Keys (Speed, Incline & Program)
* 8 User ID's * Warm Up/Cool Down Option * Telemetric Heart Rate * Emergency Stop Safety Key * Metric/Standard Units * Speed Limits * Big Number Option * Auto Power Off
| PRESET PROGRAMS = 15 | |
| Basic | |
| * JustGo | * Manual |
| * Walk | * Calorie Goal |
| * Distance Goal | * Interval |
| * Speed Run | * Random |
| Cardio | |
| * Heart Rate Control | * Heart Rate Interval |
| * Fitness Test | |
| Advanced | |
| * Advanced Hills | * Track |
| * Runner’s Interval | * Turbo Training |
| * 8 Custom Programs | |
| * 8 Memory Programs | |
| |
|
General Specifications
| Power Requirements. | 120 VAC (50-60HZ) | |||
| Color | Silver Diamanté | |||
| Frame Type | X-Frame | |||
| Feet | Adjustable & Pivoting | |||
| Crossbar | Yes | |||
| Front Handle Bars | Ergonomic | |||
| Contact Heart Rate | Digital Dual Sided | |||
| Side Handlebars | SafeGrip + | |||
| Long Handrails (Medical) | Not Available | |||
| Front Key Pad | Yes | |||
| Main Key Pad | Silicone | |||
| Running Surface | 22" x 60" (56cm x 152cm) | |||
| Deck | 1” Thick 4-Way Reversible | |||
| Deck Lubrication | Bodyguard Silicone | |||
| Belt Type | Whisper Orthopedic | |||
| Cushioning | BDS+ | |||
| Rollers | 2.5" (6.4cm) Sealed Bearing | |||
| Bottle Holder | Yes | |||
| Reading Rack | Integrated | |||
| Transport Wheels | Integrated | |||
| Step-Up Height | 7.25" | |||
| User Weight Capacity | 400 lbs (182kg) |
Product Dimensions
| Length | 80.5" (204cm) | |||
| Width | 31" (79cm) | |||
| Height | 58" (147cm) | |||
| Product Weight | 305 lbs (139kg) |
Shipping Dimensions
| Length | 91” (230cm) | |||
| Width | 33.5” (85cm) | |||
| Height | 15” (37.5cm) | |||
| Product Weight | 355 lbs (162kg) |
Motor & Electronics
| Drive Motor (DC) | 3.4 CHP Palladium (3600 rpm) | |||
| Speed Range | 0.5 to 12 mph (0.8 to 17.7 km/h) | |||
| Speed Increments | 0.1 mph or 0.1km/h | |||
| Min. Speed Limit Range | 0.5 to 1.9 mph (0.8 km/h to 3.1 km/h) | |||
| Max. Speed Limit Range | 2.0 to 12 mph (3.2 km/h to 19.3km /h) | |||
| Acceleration | Standard (0.5mph/sec), Fast (1mph/sec), Turbo (1.5mph/sec) | |||
| Incline Motor Thrust | 800 lbs (363kg) | |||
| Incline Range | -3% to 15% | |||
| Incline Increments | 0.5% | |||
| Motor Controller | Palladium PWM | |||
| Natural Motion System | Electronic Stride Control (ESC) | |||
| AFDS | Yes |
Console
| Current Software Version | 1.84 | |||
| Languages | English & French | |||
| Energy Saving | Auto-Power Off | |||
| Unit Selection | Metric or Standard | |||
| Screen | 6.6” Blue LCD | |||
| Profile Display | 20 x 13 Dot Matrix | |||
| Alphanumeric Feedback | 16 Character Message Center | |||
| Readouts (Designated) | Calories, Calories per Hour, Distance, Elapsed Time, Goal %, Heart Rate, Incline, Maximum Heart Rate %, Speed, Target BPM. | |||
| Readouts (Scrolling) | Value Remaining (Time, Distance, Calories), Value Segment (Time, Distance, Calories), Elevation Change, METS, Pace, Time in Zone. | |||
| Readouts (Summary) | Average Speed, Calories Burned, Total Elevation Change, Total Time in Zone, Total Distance, Total Exercise Time. | |||
| iTek | Settings & Diagnostics Menus; In Program Key Data Display | |||
| Security | Console Lock (Code Protected) | |||
| USB | Yes (Recharges Compatible Devices & Updates Console Software) | |||
| Apple Compatibility | Yes (Recharges Apple Devices via Bodyguard-to-Apple connector) | |||
| 'imagine' Compatible | Yes (iPad only) | |||
| Preset Programs | 15 | |||
| HRC Programs | 2 | |||
| HRC Modes | 3 (Speed, Elevation & Both) | |||
| Fitness Test | Yes | |||
| Custom Programs | 8 | |||
| Memory Programs | 8 | |||
| User ID’s | 8 | |||
| User Workout Log | Yes (Cumulative) | |||
| Quick Keys | Speed & Incline | |||
| Preset Speed Keys | Yes (2) | |||
| Heart Rate Receiver | Yes (Polar 5 KHz Compatible) | |||
| Heart Rate Chest Strap | Included (Wireless) | |||
| Quick Program Keys | Yes |
Residential Warranty
| Frame | Lifetime | |||
| Drive Motor | Lifetime | |||
| Parts | Lifetime | |||
| Labor | 3 Years |
| Certifications | FCC-UL-CSA-ETL |
| User Manual Languages | English & French |












